Quick costs guide
*Please read in conjunction costs link covering specific areas of law.
Check our news section for any updates.
1. Probate
Anticipated costs | Fee payable |
Total fees | £2,650 – £13,250 plus VAT |
Disbursements not included in this fee | |
Probate application fee | £155 plus VAT |
Swearing of the oath | £7 per executor |
Bankruptcy only Land Charges Department Search | £12 per beneficiary |
Advert in the London Gazette | £62.15 plus VAT |
Local Newspaper Advert | £400 plus VAT |
Will Search | £95 plus VAT |
2. Immigration
a) Our Fixed Fee Applications (Home Office and disbursements not included)
Type of Application | Estimated Fee payable |
Student and Work experience visas | £1,300 plus VAT |
Visit Visas | £750 plus VAT |
Spouse and Partner Applications | £1,500 plus VAT |
Applications for work, business or study under the Points-Based System | £1,750 plus VAT |
Dependant relative and family reunion applications | £1,250 plus VAT |
Ancestry Visas | £1,000 plus VAT |
Long Residence | £2,500 plus VAT |
Outside the rules | £3,000 plus VAT |
Settlement within the rules | £1,750 plus VAT |
Citizenship Naturalisation | £750 plus VAT |
Registration as a citizen | £750 plus VAT |
EU registration | £375 plus VAT |
EU permanent status | £550 plus VAT |
b) Non Fixed Fee Applications
For certain other applications an hourly rate will be payable.
Hourly rate: £235 plus VAT
On average, this type of work takes between 10-30 hours to complete. This means that on average costs are between £2,350- £7,050. All figures exclude VAT unless specifically stated. The exact number of hours it will take depends on the circumstances of your case. A more accurate figure can be provided once we have ascertained the facts.
c) Interpreters’ fees
In some cases an interpreter may be necessary. Such instances will vary the cost of both fixed fee and non fixed fee cases.
Most fees for interpreters will range from £13.00 per hour to £30.00 per hour plus VAT. This will vary the overall cost of your case based on how many hours you will need with an interpreter. Clients do not always have to rely on an interpreter, a friend, family member or community member will in some cases be sufficient.
d) Home Office fees
Link for Home Office leaflet: https://www.gov.uk/government/publications/visa-regulations-revised-table/8-october-2018
3. Conveyancing
a) Freehold Sale
• Legal fees | £550- £750 plus VAT |
• Disbursements | £100 plus any VAT due |
b) Freehold Purchase
Anticipated payments | Fee Payable |
Legal fees | £750-£950 plus VAT |
Search fees | £230-£330 plus VAT |
HM Land Registry fees | £40-£540 |
Electronic Money Transfer | £30-£60 plus VAT |
Stamp Duty Land Tax | Depends on purchase price of property: Assessed on the HMRC website |
Estimated Total | £1,050 – £1,880 plus VAT (This figure does not include Stamp Duty Land Tax payable as this is subjective.) |
c) Purchase of a residential leasehold property
Anticipated costs | Fee payable |
Legal fees | £750-£950 plus VAT |
Fees for acting on behalf of mortgage lender | £150 plus VAT |
Anticipated Disbursements | |
Search fees | £230-£330 plus VAT |
HM Land Registry fees | £40-£540 |
Electronic money transfer | £30-£60 plus VAT |
Notice of Transfer fee | £120 – 180 plus VAT |
Notice of Charge fee | £120 – 180 plus VAT |
Deed of Covenant fee | £90 – £360 plus VAT |
Certificate of Compliance fee | £50 – £100 plus VAT |
Stamp Duty Land Tax | Depends on purchase price of property: Assessed on the HMRC website |
Estimated Total | £1,580 – £2,850 plus VAT (Figure does not include Stamp Duty Land Tax) |
d) Sale of a residential leasehold property
Anticipated payments | Fee Payable |
Legal fees | £550- £750 plus VAT |
HM Land Registry fees | £100 |
Electronic Money Transfer | £30-£60 plus VAT |
Estimated Total | £680 – £910 plus VAT |